  
		
           | 
        
          
            
              
                                  Products                  < Cable < Duplex twin cables (
                	duplex twin cables) | 
                 
              | 
           
          
            
            	
            		|   | 
            		
            			
            				| Duplex twin cables | 
            				 
            			
            				|   | 
            				 
            			
            				 
            					
            						
            							| Design | 
            							 
            						
            							The two simplex(Twins) cables shall have an extruded
outer jacket within rip cord (If order).
The tight buffer designs add thermoplastic to the
coating directly on the fiber with diameter up to 900um.
 
 
Tight coating designs use logitudinal aramid yarn as
the strength member. The colored inner jacket shall be
extruded over the aramid yarn. The colored outer jacket
shall be extruded over the two simplexes.
Other designs are also available on request to meet
specified requirments and conditions.
 | 
            							 
            						
            							| Applications | 
            							 
            						
            							Duplex flat is a flexible, flame-retardant, non-metalic
cable recommended for use in telecommunication
station between the optical line system and the fiber
frame distribution (OFD). It is also suitable for data
networks (LAN).
 
 
• ESCON, FDDI 
• Fiber Channel 
• Multi-fiber Jumper Assembly
 | 
            							 
            						
            							| Features | 
            							 
            						
            							• Available in single mode and multi-mode fibers 
• Highly flexible and light weight for easy handling 
• Flame-retardant PVC, Hytrel, Nylon and LSZH buffer 
• Flame-retardant PVC. PVDF. FR-PE and LSZH
inner and outer jacket 
• Aramid yarn strength member reinforcement 
• Doable jacket 
• Easy stripping for quick splicing 
• UL-listed riser-rated OFNR (UL-1666). Cable meets
NEC sections 770-53(b) for use in vertical runs in
building riser shafts or from floor to floor 
• UL-listed plenums-rated OFNP (UL-910). Cable
meets NEC sections 770-53(a) for use in duct,
plenums and air-handling spaces
 | 
            							 
            						  | 
            				 
            			
            				  | 
            				 
            			
            				|   | 
            				 
            			
            				| Cable Technical Data | 
            				 
            			
            				
            					
            						Part Number 
            							(Standard) | 
            						Buffer 
            							Diameter 
            							(Simplex Dia) 
            							(um) | 
            						Jacket 
            							Diameter 
            							(mm) | 
            						Cable 
            							weight 
            							(kg/km) | 
            						Tensile Load 
            							(N) | 
            						Minimum Bending 
            							Radius 
            							(mm) | 
            						Temperature  
            							(¡É) | 
            						Supplied 
            							Length 
            							(m) | 
            						 
            					
            						| Installing | 
            						Operating | 
            						Installing | 
            						Operating | 
            						Installing | 
            						Operating | 
            						 
            					
            						| DF-SP/PR 16-YL | 
            						650(1.6Φ) | 
            						3.6*5.2 | 
            						20.0 | 
            						160 | 
            						80 | 
            						50 | 
            						30 | 
            						-15~+15 | 
            						-20~+70 | 
            						1,000 | 
            						 
            					
            						| DF-SP/PR 18-YL | 
            						650(1.6Φ) | 
            						3.8*5.6 | 
            						23.5 | 
            						160 | 
            						80 | 
            						50 | 
            						30 | 
            						-15~+15 | 
            						-20~+70 | 
            						1,000 | 
            						 
            					
            						| DF-SP/PR 20-YL | 
            						900(1.6Φ) | 
            						4.0*6.0 | 
            						27.0 | 
            						440 | 
            						200 | 
            						50 | 
            						30 | 
            						-15~+15 | 
            						-20~+70 | 
            						1,000 | 
            						 
            					
            						| DF-SP/PR 24-YL | 
            						900(1.6Φ) | 
            						4.4*6.8 | 
            						34.0 | 
            						440 | 
            						200 | 
            						50 | 
            						30 | 
            						-15~+15 | 
            						-20~+70 | 
            						1,000 | 
            						 
            					
            						| DF-SP/PR 28-YL | 
            						900(1.6Φ) | 
            						4.8*7.6 | 
            						38.5 | 
            						440 | 
            						200 | 
            						50 | 
            						30 | 
            						-15~+15 | 
            						-20~+70 | 
            						1,000 | 
            						 
            					
            						| DF-SP/PR 29-YL | 
            						900(1.6Φ) | 
            						4.9*7.8 | 
            						40.5 | 
            						440 | 
            						200 | 
            						50 | 
            						30 | 
            						-15~+15 | 
            						-20~+70 | 
            						1,000 | 
            						 
            					
            						| DF-SP/PR 30-YL | 
            						900(1.6Φ) | 
            						5.0*8.0 | 
            						45.5 | 
            						640 | 
            						300 | 
            						50 | 
            						30 | 
            						-15~+15 | 
            						-20~+70 | 
            						1,000 | 
            						 
            					  | 
            				 
            			
            				|   | 
            				 
            			
            				| Ordering Information | 
            				 
            			
            				 
            					
            						
            							  Select Fiber Type 
            								S : 9/125 SMF (Single mode fiber) 
            								M£º50/125 MMF (Multi-mode fiber) 
            								H£º62.5/125 MMF (Multi-mode fiber) 
            								 
            								  Select Jacket Materials 
            								V:PVDF(Thermoplastics Polyvinylidene Fluoride) 
            								E:FR·PE(Flame-retardant Polyethylene) 
            								L:LSZH(Low Smoke Zero ("¤·") Halogen) 
            								P:FR-PVC(Flame-retardant Polyvinyl Chioride)  
            								 
            								  Select Cable Outer Diameter 
            								16 : Inner (Simplex) Diameter 1.60mm  | 
            							  Select Buffer Materials 
            								N: PA-12 (Polyamid ; NylonR) 
            								H: TPEE (Thermoplastics Polyester Elastomer £» HytrelR) 
            								L: LSZH (Low Smoke Zero ("¤·") Halogen) 
            								P:FR-PVC(Flame-retardant Polyvinyl Chioride)  
            								 
            								  Select Flame Retardancy Grade 
            								L : LSZH Type 
            								P : OFNP Type 
            								R : OFNR Type 
            								 
            								  Select Jacket Color Abbreviation 
            								EX)BL: Blue  | 
            							 
            						  | 
            				 
            			
            				♣Printing of outer jacket ( OPTIONAL according to CUSTOMER)  | 
            				 
            			
            				|   | 
            				 
            			
            				| Cabled Attenuation | 
            				 
            			
            				
            					
            						| Fiber Type | 
            						SMF (9/125) 
            							(Single Mode Fiber) 
            							13.10nm / 1550nm | 
            						MMF(50/125) 
            							(Multi-Mode Fiber) 
            							850nm / 1300nm | 
            						MMF(62.5/125) 
            							(Multi-Mode Fiber) 
            							850nm / 1300nm | 
            						 
            					
            						Maximum Attenuation 
            							(dB/km) | 
            						0.40 / 0.25 | 
            						3.5 / 1.5 | 
            						3.7 / 1.5 | 
            						 
            					
            						Typical Attenuation 
            							(dB/km) | 
            						0.35 / 0.20 | 
            						2.5 / 0.6 | 
            						3.0 / 1.0 | 
            						 
            					  | 
            				 
            			
            				|   | 
            				 
            			  | 
            		 
            	  | 
           
          |