  
 | 
					
							
								
										
											| Products < Cable < Simplex Cables | 
										 
									  | 
							 
							
								
										
											|   | 
											
													
														| Simplex Cables | 
													 
													
														|   | 
													 
													
														
															 
															
																
																	| Design  | 
																 
																
																	One coated fiber shall has a buffer layer of reinforcing
																		aramid yarn followed by an extruded outer jacket with
																		the diameter from 1.6mm to 3.0mm.  
																		 
																		The tight buffer designs add thermoplastic to the
																		coating directly on the fiber with diameter up to 900um.
																		Tight coating designs use logitudinal aramid yarn as
																		the strength member. The colored outer jacket shall be
																		extruded over the aramid yarn.
																		Other designs are also available on request to meet
																		specified requirments and conditions.  | 
																 
																
																	| Applications | 
																 
																
																	Simplex is a flexible, flame-retardant, non-metalic cable
																		recommended for use in telecommunication station
																		between the optical line system and the fiber frame
																		distribution (OFD). It is also suitable for data networks
																		(LAN). 
																		 
																		• Fiber to The Desk 
																		• Pigtails and Patch Cords 
																		• Dropped Ceiling, Try and Conduit Application  | 
																 
																
																	| Features | 
																 
																
																	• Available in single mode and multi-mode fibers 
																		• Highly flexible and light weight for easy handling 
																		• Flame-retardant PVC, Hytrel, Nylon and LSZH buffer 
																		• Flame-retardant PVC. PVDF. FR-PE and LSZH outer jacket 
																		• Aramid yarn strength member reinforcement 
																		• Easy stripping for quick splicing 
																		• UL-listed riser-rated OFNR (UL-1666). Cable meets NEC sections 770-53(b) for use in vertical runs in building riser shafts or from floor to floor 
																		• UL-listed plenums-rated OFNP (UL-910), Cable meets NEC sections 770-53(a) for use in duct,plenums and air-handling spaces  | 
																 
															  | 
													 
													
														  | 
													 
													
														|   | 
													 
													
														| Cable Technical Data | 
													 
													
														
																
																	Part Number 
(Standard) | 
																	Buffer 
																		Diameter 
																		(um) | 
																	Jacket 
																		Diameter 
																		(mm) | 
																	Cable 
																		weight 
																		(kg/km) | 
																	Tensile Load 
																		(N) | 
																	Minimum Bending 
																		Radius 
																		(mm) | 
																	Temperature
																	 (¡É) | 
																	Supplied 
																		Length 
																		(m) | 
																 
																
																	| Installing | 
																	Operating | 
																	Installing | 
																	Operating | 
																	Installing | 
																	Operating | 
																 
																
																	| SM-SP/PR 16-YL | 
																	650 | 
																	1.60 | 
																	2.4 | 
																	80 | 
																	40 | 
																	40 | 
																	20 | 
																	-15~+15 | 
																	-20~+70 | 
																	4,000 | 
																 
																
																	| SM-SP/PR 18-YL | 
																	650 | 
																	1.80 | 
																	3.0 | 
																	80 | 
																	40 | 
																	40 | 
																	20 | 
																	-15~+15 | 
																	-20~+70 | 
																	4,000 | 
																 
																
																	| SM-SP/PR 20-YL | 
																	900 | 
																	2.00 | 
																	3.6 | 
																	180 | 
																	90 | 
																	50 | 
																	30 | 
																	-15~+15 | 
																	-20~+70 | 
																	4,000 | 
																 
																
																	| SM-SP/PR 24-YL | 
																	900 | 
																	2.40 | 
																	5.3 | 
																	220 | 
																	100 | 
																	50 | 
																	30 | 
																	-15~+15 | 
																	-20~+70 | 
																	2,000 | 
																 
																
																	| SM-SP/PR 28-YL | 
																	900 | 
																	2.80 | 
																	6.9 | 
																	220 | 
																	100 | 
																	50 | 
																	30 | 
																	-15~+15 | 
																	-20~+70 | 
																	2,000 | 
																 
																
																	| SM-SP/PR 29-YL | 
																	900 | 
																	2.90 | 
																	8.2 | 
																	220 | 
																	100 | 
																	50 | 
																	30 | 
																	-15~+15 | 
																	-20~+70 | 
																	2,000 | 
																 
																
																	| SM-SP/PR 30-YL | 
																	900 | 
																	3.00 | 
																	8.6 | 
																	320 | 
																	160 | 
																	50 | 
																	30 | 
																	-15~+15 | 
																	-20~+70 | 
																	2,000 | 
																 
														  | 
													 
													
														|   | 
													 
													
														| Ordering Information | 
													 
													
														 
															
															
																
																	  Select Fiber Type 
																		S : 9/125 SMF (Single mode fiber) 
																		M£º50/125 MMF (Multi-mode fiber) 
																		H£º62.5/125 MMF (Multi-mode fiber) 
																		 
																		  Select Jacket Materials  
																	V:PVDF(Thermoplastics Polyvinylidene Fluoride) 
																	E:FR·PE(Flame-retardant Polyethylene) 
																	L:LSZH(Low Smoke Zero ("¤·") Halogen) 
																	P:FR-PVC(Flame-retardant Polyvinyl Chioride)  
																	 
																	  Select Cable Outer Diameter  
																	EX) 16 : 1.60mm
 | 
																	  Select Buffer Materials 
																		N: PA-12 (Polyamid ; NylonR) 
H: TPEE (Thermoplastics Polyester Elastomer £» HytrelR) 
L: LSZH (Low Smoke Zero ("¤·") Halogen) 
P:FR-PVC(Flame-retardant Polyvinyl Chioride)  
																		 
																		  Select Flame Retardancy Grade 
																		L : LSZH Type 
																		P : OFNP Type 
																		R : OFNR Type 
																		 
																		  Select Jacket Color Abbreviation 
																	EX)BL: Blue  | 
																 
															 
															
															
															
															 | 
													 
													
														♣Printing of outer jacket ( OPTIONAL according to CUSTOMER)  | 
													 
													
														|   | 
													 
													
														| Cabled Attenuation | 
													 
													
														
															
																| Fiber Type | 
																SMF (9/125) 
																	(Single Mode Fiber) 
																	13.10nm / 1550nm | 
																MMF(50/125) 
																	(Multi-Mode Fiber) 
																	850nm / 1300nm | 
																MMF(62.5/125) 
																	(Multi-Mode Fiber) 
																	850nm / 1300nm | 
																 
															
																Maximum Attenuation 
																	(dB/km) | 
																0.40 / 0.25 | 
																3.5 / 1.5 | 
																3.7 / 1.5 | 
															 
															
																Typical Attenuation 
																	(dB/km) | 
																0.35 / 0.20 | 
																2.5 / 0.6 | 
																3.0 / 1.0 | 
																 
														  | 
													 
													
														|   | 
													 
													
														|   | 
													 
													
														|   | 
													 
												  | 
										 
									  | 
							 
						  |